| Mondays Goals Galore | |
|---|---|
| Selection | Price |
| Liverpool * V Tottenham 8.00 | 5/6 |
| Granada V Malaga 8.00 | 5/6 |
| Tuesdays Goals Galore | |
|---|---|
| Selection | Price |
| Sheff Wed *v Blackpool 7.45 | 8/13 |
| Southamptonv Millwall 7.45 | 8/11 |
| Birminghamv Portsmouth 7.45 | 4/5 |
| Bournemouthv Exeter 7.45 | 5/6 |
| Stevenagev Oldham 7.45 | Evs |
| Crawley V Cheltenham 7.45 | 7/10 |
| Swindon *v Barnet 7.45 | 4/5 |
| Dunfermlinev Kilmarnock 7.45 | 8/11 |
| Ath Bilbao *v Mirandes 9.00 | 5/4 |
| Holstein Kiel V B Dortmund 7.30 | 11/10 |
| Wednesdays Goals Galore | |
|---|---|
| Selection | Price |
| Ghana *v Zambia 4.00 | 6/5 |
| Ivory Coast *v Mali 7.00 | 6/5 |
| Middlesbro *v Sunderland 7.45 | 5/6 |
| Hearts *v Celtic 7.45 | 10/11 |
| Barcelona *v Valencia 8.00 | 10/11 |
| Ac Milan *v Juventus 7.45 | 5/6 |
| Hertha Berlin V M'gladbach 6.00 | 7/10 |
| Hoffenheim V Greuther Furth 6.00 | 10/11 |
| Stuttgart V Bay Munich 7.30 | 8/11 |
| Thursdays Goals Galore | |
|---|---|
| Selection | Price |
| Lazio *v Cesena 7.45 | 6/5 |
| Siena *v Napoli 7.45 | 4/5 |