| Match Betting | |
|---|---|
| Selection | Price |
| Sheff Wed | 6/4 |
| Draw | 11/5 |
| Blackpool | 7/4 |
| Handicap Betting | |
|---|---|
| Selection | Price |
| Sheff Wed +1 | 2/5 |
| Blackpool +1 | 4/9 |
| First Goalscorer | |
|---|---|
| Selection | Price |
| Sheff Wed - G Madine | 11/2 |
| Sheff Wed - C O'grady | 6/1 |
| Sheff Wed - R Lowe | 6/1 |
| Sheff Wed - C Morrison | 7/1 |
| Sheff Wed - J Johnson | 8/1 |
| Sheff Wed - M Jones | 10/1 |
| Sheff Wed - J Bostock | 10/1 |
| Sheff Wed - C Lines | 12/1 |
| Sheff Wed - R Johnson | 16/1 |
| Sheff Wed - C Sedgwick | 16/1 |
| Sheff Wed - R Jones | 20/1 |
| Sheff Wed - L Palmer | 20/1 |
| Blackpool - M Phillips | 7/1 |
| Blackpool - K Phillips | 7/1 |
| Blackpool - R Bednar | 8/1 |
| Blackpool - L Tresor Lua Lua | 8/1 |
| Blackpool - G Taylor-fletcher | 8/1 |
| Blackpool - J Fleck | 9/1 |
| Blackpool - T Ince | 10/1 |
| Blackpool - N Dicko | 12/1 |
| Blackpool - L Sylvestre | 16/1 |
| Blackpool - K Southern | 20/1 |
| Blackpool - C Basham | 20/1 |
| Blackpool - B Ferguson | 20/1 |
| Anytime Goalscorer | |
|---|---|
| Selection | Price |
| Sheff Wed - G Madine | 6/4 |
| Sheff Wed - C O'grady | 13/8 |
| Sheff Wed - R Lowe | 13/8 |
| Sheff Wed - C Morrison | 15/8 |
| Sheff Wed - J Johnson | 9/4 |
| Sheff Wed - M Jones | 11/4 |
| Sheff Wed - J Bostock | 11/4 |
| Sheff Wed - C Lines | 10/3 |
| Sheff Wed - R Johnson | 9/2 |
| Sheff Wed - C Sedgwick | 9/2 |
| Sheff Wed - R Jones | 11/2 |
| Sheff Wed - L Palmer | 11/2 |
| Blackpool - M Phillips | 15/8 |
| Blackpool - K Phillips | 15/8 |
| Blackpool - R Bednar | 9/4 |
| Blackpool - L Tresor Lua Lua | 9/4 |
| Blackpool - G Taylor-fletcher | 9/4 |
| Blackpool - J Fleck | 5/2 |
| Blackpool - T Ince | 11/4 |
| Blackpool - N Dicko | 10/3 |
| Blackpool - L Sylvestre | 9/2 |
| Blackpool - K Southern | 11/2 |
| Blackpool - C Basham | 11/2 |
| Blackpool - B Ferguson | 11/2 |
| Double Result | |
|---|---|
| Selection | Price |
| Sheff Wed - Sheff Wed | 10/3 |
| Sheff Wed - Draw | 14/1 |
| Sheff Wed - Blackpool | 28/1 |
| Draw - Sheff Wed | 5/1 |
| Draw - Draw | 9/2 |
| Draw - Blackpool | 11/2 |
| Blackpool - Sheff Wed | 25/1 |
| Blackpool - Draw | 14/1 |
| Blackpool - Blackpool | 7/2 |
| Correct Score | ||
|---|---|---|
| Sheff Wed | Blackpool | |
| 8/1 | 1 - 0 | 9/1 |
| 11/1 | 2 - 0 | 12/1 |
| 17/2 | 2 - 1 | 9/1 |
| 25/1 | 3 - 0 | 28/1 |
| 18/1 | 3 - 1 | 22/1 |
| 25/1 | 3 - 2 | 28/1 |
| 66/1 | 4 - 0 | 80/1 |
| 10/1 | 0-0 1-1 | 11/2 |
| 14/1 | 2-2 3-3 | 50/1 |
| Total Corners | |
|---|---|
| Selection | Price |
| Under ** | null |
| Over ** | null |
| Exactly ** | null |
| Total Goals | |
|---|---|
| Selection | Price |
| 1 Or Less | 11/4 |
| 2 Or 3 | Evs |
| 4 Or More | 2/1 |
| Time Of The First Goal | |
|---|---|
| Selection | Price |
| Before & Inc. 27m | Evs |
| After 27m | 10/11 |
| No Goals | 10/1 |
| Most Scoring Half | |
|---|---|
| Selection | Price |
| 1st Half | 9/4 |
| 2nd Half | 11/10 |
| Tie | 11/5 |
| First Team To Score | |
|---|---|
| Selection | Price |
| Sheff Wed | 10/11 |
| Blackpool | Evs |
| No Goals | 10/1 |
| Wincast - Player To Score Anytime & Team To Win | |
|---|---|
| Selection | Price |
| Others On Request. Wincast ( 90 Mins Only ) | |
| G Madine / Sheff Wed | 10/3 |
| C O'grady / Sheff Wed | 7/2 |
| R Lowe / Sheff Wed | 7/2 |
| C Morrison / Sheff Wed | 4/1 |
| J Johnson / Sheff Wed | 9/2 |
| M Jones / Sheff Wed | 5/1 |
| J Bostock / Sheff Wed | 6/1 |
| C Lines / Sheff Wed | 7/1 |
| R Johnson / Sheff Wed | 7/1 |
| M Phillips / Blackpool | 5/1 |
| K Phillips / Blackpool | 5/1 |
| R Bednar / Blackpool | 11/2 |
| L Tresor Lua Lua / Blackpool | 11/2 |
| G Taylor-fletcher / Blackpool | 11/2 |
| J Fleck / Blackpool | 7/1 |
| T Ince / Blackpool | 8/1 |
| N Dicko / Blackpool | 10/1 |
| L Sylvestre / Blackpool | 12/1 |