| Match Betting | |
|---|---|
| Selection | Price |
| Germany | 1/80 |
| Draw | 14/1 |
| Azerbaija | 66/1 |
| Handicap Betting | |
|---|---|
| Selection | Price |
| Germany -3 | 4/6 |
| Azerbaija +3 | 9/4 |
| First Goalscorer | |
|---|---|
| Selection | Price |
| Germany - M Klose | 2/1 |
| Germany - M Gomez | 7/2 |
| Germany - L Podolski | 7/2 |
| Germany - T Muller | 7/2 |
| Germany - J Cacau | 7/2 |
| Germany - S Kiessling | 9/2 |
| Germany - M Ozil | 5/1 |
| Germany - M Marin | 7/1 |
| Germany - B Schweinsteiger | 8/1 |
| Germany - T Kroos | 9/1 |
| Germany - S Khedira | 10/1 |
| Germany - M Jansen | 12/1 |
| Azerbaijan - V Dzavadov | 33/1 |
| Azerbaijan - V Nadyrov | 40/1 |
| Azerbaijan - R Aliyev | 40/1 |
| Azerbaijan - F Luis Ramim | 40/1 |
| Azerbaijan - E Mamedov | 50/1 |
| Azerbaijan - A Abdullayev | 66/1 |
| Azerbaijan - R A Sadygov | 66/1 |
| Azerbaijan - R F Sadygov | 66/1 |
| Azerbaijan - R Amirquliyev | 66/1 |
| Azerbaijan - D Huseynov | 66/1 |
| Azerbaijan - A Guluzade | 80/1 |
| Azerbaijan - E Allahverdiyev | 80/1 |
| Anytime Goalscorer | |
|---|---|
| Selection | Price |
| Germany - M Klose | 4/9 |
| Germany - M Gomez | 4/5 |
| Germany - L Podolski | 10/11 |
| Germany - T Muller | Evs |
| Germany - J Cacau | Evs |
| Germany - S Kiessling | 5/4 |
| Germany - M Ozil | 11/8 |
| Germany - M Marin | 15/8 |
| Germany - B Schweinsteiger | 13/8 |
| Germany - T Kroos | 5/2 |
| Germany - S Khedira | 9/4 |
| Germany - M Jansen | 10/3 |
| Azerbaijan - V Dzavadov | 9/1 |
| Azerbaijan - V Nadyrov | 11/1 |
| Azerbaijan - R Aliyev | 11/1 |
| Azerbaijan - F Luis Ramim | 11/1 |
| Azerbaijan - E Mamedov | 14/1 |
| Azerbaijan - A Abdullayev | 18/1 |
| Azerbaijan - R A Sadygov | 18/1 |
| Azerbaijan - R F Sadygov | 18/1 |
| Azerbaijan - R Amirquliyev | 18/1 |
| Azerbaijan - D Huseynov | 18/1 |
| Azerbaijan - A Guluzade | 18/1 |
| Azerbaijan - E Allahverdiyev | 18/1 |
| Double Result | |
|---|---|
| Selection | Price |
| Germany - Germany | 1/7 |
| Germany - Draw | 50/1 |
| Germany - Azerbaija | 200/1 |
| Draw - Germany | 9/2 |
| Draw - Draw | 25/1 |
| Draw - Azerbaija | 100/1 |
| Azerbaija - Germany | 50/1 |
| Azerbaija - Draw | 66/1 |
| Azerbaija - Azerbaija | 150/1 |
| Correct Score | ||
|---|---|---|
| Germany | Azerbaijan | |
| 12/1 | 1 - 0 | 80/1 |
| 11/2 | 2 - 0 | 150/1 |
| 20/1 | 2 - 1 | 100/1 |
| 5/1 | 3 - 0 | 200/1 |
| 16/1 | 3 - 1 | 150/1 |
| 66/1 | 3 - 2 | 200/1 |
| 5/1 | 4 - 0 | 200/1 |
| 25/1 | 0-0 1-1 | 16/1 |
| 66/1 | 2-2 3-3 | 150/1 |
| Total Corners | |
|---|---|
| Selection | Price |
| Under 10 | 40334/1 |
| Over 10 | 40304/1 |
| Exactly 10 | 40224/1 |
| Total Goals | |
|---|---|
| Selection | Price |
| 1 Or Less | 9/1 |
| 2 Or 3 | 21/10 |
| 4 Or More | 1/2 |
| Time Of The First Goal | |
|---|---|
| Selection | Price |
| Before & Inc. 16m | 5/6 |
| After 16m | 5/6 |
| No Goals | 25/1 |
| Most Scoring Half | |
|---|---|
| Selection | Price |
| 1st Half | 9/4 |
| 2nd Half | 11/10 |
| Tie | 11/5 |
| First Team To Score | |
|---|---|
| Selection | Price |
| Germany | 1/20 |
| Azerbaija | 8/1 |
| No Goals | 25/1 |