| Winner | |
|---|---|
| Selection | Price |
| Ew 1/2 1-2. All Quoted | |
| Spain | 5/2 |
| Germany | 7/2 |
| Holland | 8/1 |
| England | 10/1 |
| France | 14/1 |
| Italy | 14/1 |
| Portugal | 20/1 |
| Russia | 20/1 |
| Ukraine | 40/1 |
| Croatia | 40/1 |
| Poland | 50/1 |
| Czech Rep | 50/1 |
| Sweden | 66/1 |
| Greece | 66/1 |
| Rep Ireland | 80/1 |
| Denmark | 100/1 |
| Group A Winner | |
|---|---|
| Selection | Price |
| Russia | 11/8 |
| Poland | 10/3 |
| Czech Rep. | 7/2 |
| Greece | 9/2 |
| Group B Winner | |
|---|---|
| Selection | Price |
| Germany | 13/10 |
| Holland | 15/8 |
| Portugal | 4/1 |
| Denmark | 14/1 |
| Group C Winner | |
|---|---|
| Selection | Price |
| Spain | 8/13 |
| Italy | 3/1 |
| Croatia | 6/1 |
| R.o.ireland | 14/1 |
| Group D Winner | |
|---|---|
| Selection | Price |
| England | 6/4 |
| France | 2/1 |
| Ukraine | 4/1 |
| Sweden | 6/1 |