| Dubai World Cup - Meydan, 31st March | |
|---|---|
| Selection | Price |
| E/w 1/4 1-2-3. | |
| So You Think | 4/1 |
| Smart Falcon | 6/1 |
| Bold Silvano | 15/2 |
| Animal Kingdom | 8/1 |
| Game On Dude | 8/1 |
| Beaten Up | 12/1 |
| Royal Delta | 12/1 |
| Byword | 14/1 |
| Transcend | 14/1 |
| Await The Dawn | 16/1 |
| Master Of Hounds | 16/1 |
| Gitano Hernando | 18/1 |
| Dubai Prince | 18/1 |
| Green Destiny | 20/1 |
| 1000 Guineas - Newmarket, 6th May | |
|---|---|
| Selection | Price |
| E/w 1/4 1-2-3. | |
| Maybe | 4/1 |
| Discourse | 8/1 |
| Wading | 10/1 |
| Lyric Of Light | 10/1 |
| Gamilati | 16/1 |
| La Collina | 18/1 |
| Lightening P' | 20/1 |
| Elusive Kate | 20/1 |
| Best Terms | 25/1 |
| Samitar | 25/1 |
| Diala | 25/1 |
| Firdaws | 33/1 |
| Fallen For You | 33/1 |
| 2000 Guineas - Newmarket, 5th May | |
|---|---|
| Selection | Price |
| E/w 1/4 1-2-3. | |
| Camelot | 5/1 |
| Dabirsim | 10/1 |
| Nephrite | 10/1 |
| Harbour Watch | 10/1 |
| Born To Sea | 14/1 |
| Power | 14/1 |
| Top Offer | 16/1 |
| Parish Hall | 20/1 |
| Fencing | 25/1 |
| Bronterre | 25/1 |
| Tales Of Grimm | 25/1 |
| Daddy Long Legs | 33/1 |
| Derby - Epsom, 2nd June | |
|---|---|
| Selection | Price |
| E/w 1/4 1-2-3. | |
| Camelot | 3/1 |
| Parish Hall | 16/1 |
| Born To Sea | 20/1 |
| Akeed Mofeed | 20/1 |
| Mandaen | 25/1 |
| Bonfire | 25/1 |
| Fencing | 25/1 |
| Imperial Monarch | 25/1 |
| Top Offer | 25/1 |
| Encke | 33/1 |
| Apollo | 33/1 |
| David Livings' | 33/1 |
| Oaks - Epsom, 1st June | |
|---|---|
| Selection | Price |
| E/w 1/4 1-2-3. | |
| Maybe | 9/1 |
| Wading | 10/1 |
| Lyric Of Light | 12/1 |
| Kissed | 16/1 |
| Was | 20/1 |
| Coquet | 25/1 |
| Lacily | 25/1 |
| Firdaws | 25/1 |
| Fallen For You | 33/1 |
| The Fugue | 33/1 |
| Hepworth | 33/1 |
| Symposia | 33/1 |