| To Lift Trophy | |
|---|---|
| Selection | Price |
| Leinster | 2/9 |
| Ulster | 3/1 |
| 80 Mins Betting | |
|---|---|
| Selection | Price |
| Leinster | 2/7 |
| Ulster | 10/3 |
| Draw | 20/1 |
| Handicap Betting | |
|---|---|
| Selection | Price |
| Leinster | Evs |
| Ulster+8 | Evs |
| Tie | 16/1 |
| Half Time-full Time | |
|---|---|
| Selection | Price |
| Leinster - Leinster | 8/13 |
| Leinster - Draw | 50/1 |
| Leinster - Ulster | 11/1 |
| Draw - Leinster | 20/1 |
| Draw - Draw | 100/1 |
| Draw - Ulster | 33/1 |
| Ulster - Leinster | 6/1 |
| Ulster - Draw | 50/1 |
| Ulster - Ulster | 11/2 |
| 1st Scoring Play | |
|---|---|
| Selection | Price |
| Leinster Try | 4/1 |
| Leinster Penalty | 13/8 |
| Leinster D.goal | 20/1 |
| Ulster Try | 8/1 |
| Ulster Penalty | 15/8 |
| Ulster D.goal | 20/1 |
| Leinster Winning Margin | |
|---|---|
| Selection | Price |
| 1-5 | 11/2 |
| 6-10 | 9/2 |
| 11-15 | 11/2 |
| 16-20 | 7/1 |
| 21-25 | 9/1 |
| 26-30 | 14/1 |
| 31-35 | 25/1 |
| 36-40 | 40/1 |
| Ulster Winning Margin | |
|---|---|
| Selection | Price |
| 1-5 | 7/1 |
| 6-10 | 10/1 |
| 11-15 | 20/1 |
| 16-20 | 33/1 |
| 21-25 | 66/1 |
| 26-30 | 125/1 |
| 31-35 | 150/1 |
| 36-40 | 250/1 |
| 1st Tryscorer | |
|---|---|
| Selection | Price |
| I Nacewa | 10/1 |
| R Kearney | 12/1 |
| B O' Driscoll | 12/1 |
| F Mc Fadden | 14/1 |
| C Gilroy | 14/1 |
| A Trimble | 14/1 |
| S O' Brien | 18/1 |
| J Sexton | 22/1 |
| No Tryscorer | 16/1 |